Fully attributed Google donations (gclid + campaign ID on one record):
| Channel | Donations | Value |
|---|---|---|
| chatgpt | 17 | RM 652.70 |
| 56 | RM 2158.24 | |
| 40 | RM 2469.42 | |
| google_ads | 37 | RM 1875.60 |
| other_tagged | 1 | RM 56.00 |
| untraced | 456 | RM 38016.91 |
| Campaign | Donations | Recurring | Value |
|---|---|---|---|
| MY · child sponsorship | 7 | 2 | RM 455.80 |
| Intl · OF_Donations | 3 | 0 | RM 26.99 |
Succeeded donations in window: 607 · Updated 2026-10-31T10:16:22Z · refreshes every 6h · aggregate data only · status.json