Fully attributed Google donations (gclid + campaign ID on one record):
| Channel | Donations | Value |
|---|---|---|
| chatgpt | 11 | RM 503.60 |
| 34 | RM 1219.40 | |
| 21 | RM 868.79 | |
| google_ads | 22 | RM 1096.41 |
| untraced | 232 | RM 17296.93 |
| Campaign | Donations | Recurring | Value |
|---|---|---|---|
| Intl · OF_Donations | 3 | 0 | RM 26.99 |
| MY · child sponsorship | 2 | 0 | RM 166.00 |
Succeeded donations in window: 320 · Updated 2026-09-16T00:13:12Z · refreshes every 6h · aggregate data only · status.json